Pricing & Bonuses
Service | Rate / Bonus |
---|---|
Virtual Account Charges | 0.9% per transaction |
Fund Transfer | ₦12 per transaction |
Physical Naira Card | ₦2000 |
Physical Naira Card Api | ₦50 Per Card |
Virtual Naira Card | ₦500 |
Virtual Naira Card Api | ₦100,000 access fee (One Time) |
POS Terminal Purchase | ₦25,000 |
POS Transaction | 0.5% capped at ₦200 |
Core Banking Portal | ₦10,000 Monthly |
Core Banking Api (Bundle) (One Time) | ₦1,000,000 |
Airtime Purchase | 3% Bonus |
Data Purchase | 3% Bonus |
Cable TV Subscription | 1% Bonus |
Electricity Bill Payment | 1% Bonus |
USDT Deposit | $0.2 + 1.5% Fee |
MTN E-PIN | ₦97.00 |
AIRTEL E-PIN | ₦96.00 |
GLO E-PIN | ₦96.00 |
9MOBILE E-PIN | ₦95.00 |
NIN Verification | ₦90 |
BVN Verification | ₦30 |
CAC Verification | ₦150 |
BVN Details (NDPC Certificate required) | ₦50 |
NIN Details (NDPC Certificate required) | ₦100 |
CAC Details (NDPC Certificate required) | ₦130 |
*All bonuses are automatically applied.
Virtual Dollar Card Plans
Regular
No Monthly Fee
- ✅ Card Creation Fee: $1.99 + 1.99%
- ✅ Card Funding Fee: $1.90 + 1.9%
- ❌ USDT API Access
- ❌ Dedicated Support
- ⚠️ Crossborder Fee: Yes
Partner
$150 Monthly Fee
- ✅ Card Creation Fee: $1.40 + 1%
- ✅ Card Funding Fee: $1.50 + 1.4%
- ✅ USDT API Access: Receive Only
- ✅ Dedicated Support
- 🚫 Crossborder Fee
VIP Best Seller
$500 Monthly Fee
- ✅ Card Creation Fee: $1.00 + 1%
- ✅ Card Funding Fee: $1.00 + 1%
- ✅ USDT API Access: Send & Receive
- ✅ Dedicated Support
- 🚫 Crossborder Fee