| Service | Rate / Bonus |
|---|---|
| Virtual Account Charges | 0.9% per transaction |
| Fund Transfer | ₦12 per transaction |
| Physical Naira Card | ₦2000 |
| OTP SMS | ₦9 Per SMS |
| Alert SMS | ₦6 Per SMS |
| Whatsapp OTP | ₦20 Per Delivery |
| USSD Code Set-Up fee | ₦150,000 example (*123*12#) |
| USSD Maintenance fee | ₦5000 monthly |
| USSD Session | ₦5 Per session |
| Whatsapp Bot Api | ₦5000 Monthly |
| Whatsapp Banking Api | ₦5000 Monthly |
| Virtual Naira Card | ₦1000 |
| Virtual Naira Card Api | ₦100,000 access fee (One Time) |
| Virtual & ATM Naira Card Api | ₦250,000 access fee (One Time) |
| Airtime Purchase | 3% Bonus |
| Data Purchase | 3% Bonus |
| Cable TV Subscription | 1% Bonus |
| Electricity Bill Payment | 1% Bonus |
| USDT Deposit | $0.2 + 1.5% Fee | NIN Verification | ₦110 |
| BVN Verification | ₦50 |
| CAC Verification | ₦150 |
| BVN Details (NDPC Certificate required) | ₦50 |
| NIN Details (NDPC Certificate required) | ₦110 |
| CAC Details (NDPC Certificate required) | ₦130 |
*All bonuses are automatically applied.